Houston Hotness Index--
Friday, April 09, 2010
Houston Hotness Index Report for March 2010
| HAR MLS HOTNESS INDEX MARCH 2010 | |||||||
| Rank | Area | Area Name | Hotness Ratio | Pending Sales | Sales | Active Listings | Months Inventory |
| 1 | 12 | North | 21.2 | 148 | 157 | 699 | 4.8 |
| 2 | 11 | Near North | 19.2 | 88 | 80 | 458 | 5.8 |
| 3 | 36 | South Katy Area | 18.3 | 158 | 230 | 863 | 3.7 |
| 4 | 25 | Far West | 16.9 | 194 | 224 | 1151 | 5.2 |
| 5 | 28 | Alief Area | 16.2 | 51 | 65 | 314 | 5.5 |
| 6 | 2 | East | 15.3 | 174 | 184 | 1137 | 7.6 |
| 7 | 32 | Far Northeast | 15.2 | 76 | 82 | 500 | 5.8 |
| 8 | 6 | Pasadena Area | 14.8 | 75 | 81 | 507 | 6.3 |
| 9 | 8 | Bear Creek | 14.5 | 122 | 156 | 840 | 5.4 |
| 10 | 21 | Bellaire West | 14.0 | 13 | 17 | 93 | 5.2 |
| 11 | 38 | Ft. Bend East | 13.9 | 102 | 129 | 734 | 6.1 |
| 12 | 37 | Ft. Bend West | 13.7 | 125 | 162 | 911 | 5.8 |
| 13 | 53 | Chambers County | 13.7 | 20 | 29 | 146 | 6.8 |
| 14 | 34 | Aldine-Westfield Area | 13.6 | 25 | 23 | 184 | 8.5 |
| 15 | 7 | Clear Lake Area | 13.5 | 107 | 136 | 790 | 5.8 |
| 16 | 3 | Southeast | 13.3 | 111 | 130 | 833 | 6.5 |
| 17 | 13 | Northwest | 12.9 | 151 | 176 | 1173 | 6.3 |
| 18 | 40 | Montgomery County Southeast | 12.7 | 41 | 54 | 323 | 7.3 |
| 19 | 1 | Northeast | 12.4 | 153 | 201 | 1235 | 6.9 |
| 20 | 14 | Far Northwest | 12.3 | 104 | 121 | 848 | 6.3 |
| 21 | 5 | Brazoria County | 12.3 | 187 | 252 | 1526 | 6.9 |
| 22 | 19 | Montgomery County Northeast | 12.2 | 57 | 64 | 469 | 7.3 |
| 23 | 15 | Montgomery County Southwest | 12.1 | 209 | 301 | 1722 | 6.4 |
| 24 | 29 | Ft. Bend Central | 11.9 | 78 | 137 | 656 | 5.0 |
| 25 | 18 | South Central | 11.8 | 11 | 10 | 93 | 5.8 |
| 26 | 35 | Hempstead West | 11.7 | 79 | 95 | 674 | 6.1 |
| 27 | 10 | Hempstead East | 11.5 | 101 | 176 | 875 | 5.8 |
| 28 | 30 | Ft. Bend Southwest | 11.4 | 73 | 109 | 643 | 6.0 |
| 29 | 24 | Spring Branch | 10.9 | 36 | 54 | 329 | 6.3 |
| 30 | 43 | Walker County | 10.7 | 18 | 20 | 168 | 7.7 |
| 31 | 20 | Bellaire South | 10.5 | 45 | 74 | 428 | 5.8 |
| 32 | 9 | Central North | 9.8 | 109 | 181 | 1109 | 6.9 |
| 33 | 23 | Memorial | 8.9 | 27 | 75 | 303 | 6.2 |
| 34 | 4 | South | 8.5 | 24 | 35 | 281 | 9.1 |
| 35 | 31 | West | 8.5 | 34 | 74 | 400 | 6.7 |
| 36 | 26 | Waller County | 8.4 | 13 | 24 | 155 | 10.5 |
| 37 | 55 | Wharton County | 8.3 | 9 | 15 | 108 | 9.4 |
| 38 | 52 | Liberty County | 8.3 | 19 | 25 | 229 | 10.0 |
| 39 | 39 | Montgomery County Northwest | 7.9 | 69 | 82 | 871 | 9.4 |
| 40 | 33 | Galveston County | 7.8 | 211 | 302 | 2708 | 10.2 |
| 41 | 16 | Central | 5.8 | 31 | 74 | 533 | 9.7 |
| 42 | 17 | Southwest | 4.2 | 29 | 86 | 685 | 8.7 |
| 43 | 44.0 | Polk County | 3.7 | 14 | 32 | 374 | 15.0 |
| 44 | 22.0 | Central West | 1.8 | 6 | 39 | 340 | 8.4 |
