How "hot" is your area of town?
Wednesday, November 11, 2009
Houston Hotness Index Report - October 2009
| HAR MLS HOTNESS INDEX OCTOBER 2009 | |||||||
| Rank | Area | Area Name | Hotness Ratio | Pending Sales | Sales | Active Listings | Months Inventory |
| 1 | 25 | Far West | 19.4 | 173 | 244 | 892 | 4.1 |
| 2 | 28 | Alief Area | 19.3 | 64 | 74 | 332 | 5.9 |
| 3 | 12 | North | 18.7 | 121 | 175 | 647 | 4.4 |
| 4 | 11 | Near North | 18.6 | 75 | 94 | 404 | 5.4 |
| 5 | 36 | South Katy Area | 18.3 | 127 | 222 | 693 | 3.1 |
| 6 | 32 | Far Northeast | 17.8 | 71 | 98 | 400 | 4.8 |
| 7 | 19 | Montgomery County Northeast | 15.8 | 70 | 85 | 444 | 7.1 |
| 8 | 38 | Ft. Bend East | 15.3 | 107 | 132 | 698 | 5.6 |
| 9 | 8 | Bear Creek | 15.1 | 106 | 193 | 703 | 4.6 |
| 10 | 37 | Ft. Bend West | 14.9 | 116 | 166 | 776 | 4.9 |
| 11 | 21 | Bellaire West | 14.8 | 12 | 20 | 81 | 4.2 |
| 12 | 35 | Hempstead West | 14.7 | 84 | 100 | 572 | 5.3 |
| 13 | 34 | Aldine-Westfield Area | 14.1 | 25 | 18 | 177 | 8.4 |
| 14 | 55 | Wharton County | 14 | 16 | 12 | 114 | 11.1 |
| 15 | 29 | Ft. Bend Central | 13.9 | 80 | 138 | 576 | 4.8 |
| 16 | 10 | Hempstead East | 13.8 | 97 | 160 | 702 | 4.8 |
| 17 | 3 | Southeast | 13.3 | 98 | 148 | 735 | 5.7 |
| 18 | 14 | Far Northwest | 12.9 | 99 | 142 | 765 | 5.8 |
| 19 | 1 | Northeast | 12.8 | 133 | 194 | 1037 | 5.7 |
| 20 | 2 | East | 12.6 | 141 | 157 | 1115 | 7.3 |
| 21 | 30 | Ft. Bend Southwest | 12.6 | 74 | 90 | 587 | 5.9 |
| 22 | 6 | Pasadena Area | 12 | 51 | 92 | 424 | 5.1 |
| 23 | 13 | Northwest | 11.8 | 124 | 192 | 1050 | 5.7 |
| 24 | 7 | Clear Lake Area | 11.4 | 69 | 139 | 607 | 4.5 |
| 25 | 26 | Waller County | 11.3 | 17 | 14 | 151 | 9.5 |
| 26 | 40 | Montgomery County Southeast | 10.8 | 33 | 60 | 305 | 7.5 |
| 27 | 5 | Brazoria County | 10.4 | 138 | 268 | 1329 | 6.1 |
| 28 | 20 | Bellaire South | 10 | 36 | 75 | 360 | 4.7 |
| 29 | 15 | Montgomery County Southwest | 9.8 | 149 | 279 | 1521 | 6.0 |
| 30 | 4 | South | 8.9 | 27 | 30 | 302 | 10.3 |
| 31 | 53 | Chambers County | 8.6 | 13 | 18 | 152 | 7.6 |
| 32 | 18 | South Central | 8.5 | 11 | 18 | 130 | 6.7 |
| 33 | 33 | Galveston County | 7.6 | 176 | 257 | 2309 | 8.6 |
| 34 | 43 | Walker County | 7.2 | 13 | 30 | 181 | 8.4 |
| 35 | 9 | Central North | 7.2 | 74 | 159 | 1031 | 6.8 |
| 36 | 52 | Liberty County | 7.1 | 16 | 20 | 225 | 9.2 |
| 37 | 31 | West | 7 | 25 | 61 | 358 | 6.3 |
| 38 | 23 | Memorial | 6.4 | 21 | 50 | 328 | 7.7 |
| 39 | 42 | Trinity County | 5.8 | 7 | 13 | 120 | 16.9 |
| 40 | 39 | Montgomery County Northwest | 5.8 | 44 | 86 | 765 | 8.2 |
| 41 | 24 | Spring Branch | 5.2 | 17 | 48 | 326 | 6.8 |
| 42 | 16 | Central | 4.7 | 26 | 48 | 550 | 11.3 |
| 43 | 22 | Central West | 4.6 | 16 | 48 | 349 | 10.3 |
| 44 | 44 | Polk County | 4.1 | 14 | 33 | 343 | 13.8 |
| 45 | 17 | Southwest | 3.5 | 22 | 74 | 635 | 9.1 |
| 46 | 64 | San Jacinto County | 3.3 | 6 | 17 | 184 | 13.3 |
| 47 | 57 | Austin County | 2.3 | 4 | 14 | 176 | 14.4 |
